Up To 2.73 Hourly For 48 Hours!
Plan Spent Amount (US$) Hourly Profit (%)
Plan 1 $1 - $9 2.17
Plan 2 $10 - $49 2.20
Plan 3 $50 - $199 2.26
Plan 4 $200 - $599 2.30
Plan 5 $600 - $1,199 2.41
Plan 6 $1,200 - $4,999 2.52
Plan 7 $5,000 and more 2.73

Up To 1.9% Hourly For 200 Hours!
Plan Spent Amount (US$) Hourly Profit (%)
Plan 1 $1 - $299 1.00
Plan 2 $300 - $999 1.20
Plan 3 $1,000 - $4,999 1.50
Plan 4 $5,000 and more 1.90

Up To 140.04% After 2 Days!
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $9 105.16
Plan 2 $10 - $49 107.60
Plan 3 $50 - $199 110.48
Plan 4 $200 - $599 114.40
Plan 5 $600 - $1,199 120.68
Plan 6 $1,200 - $4,999 128.96
Plan 7 $5,000 and more 140.04

Работают с liberty, e-gold

http://www.soyraxltd.com/?ref=george